| Cat.No | Hp | RPM | Volts | Fr | SF | End | Brgs | Prot | Base | FLA | Time Rating | Notes | Approved |
| BME-P301 | 1 | 3450 | 115/230 | 56 | 1.0 | TENV | BALL | NONE | WB | 9.5/4.8 | Cont | 1 | |
| BME-P302 | 2 | 3450 | 208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 9.1/9.3 | Cont | ||
| BME-P303 | 2 | 2850 | 380 | 56 | 1.0 | TENV | BALL | NONE | WB | 3.5 | Cont | ||
| BME-P304 | 3/4 | 3450 | 115/208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 14.0/7.2-6.0 | 5 min | 1 | CSA CC |
| BME-P305 | 1 | 3450 | 115/208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 15/7.7-6.7 | 5 min | 1 | CSA CC |
| BME-P306 | 1 | 3450 | 100-115/200-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 13.9-11.4/6.3-5.7 | 5 min | 1 | CSA CC |
| 2850 | 19.0-14.0/9.5-7.0 | ||||||||||||
| BME-P307 | 1 | 3450 | 115/230 | 56 | 1.0 | TENV | BALL | NONE | WB | 13.0/6.5 | 5 min | 1 | CSA CC |
| 2850 | 115/230 | 17.0/8.5 | |||||||||||
| BME-P308 | 1 | 3450 | 115/230 | 56 | 1.0 | TENV | BALL | NONE | WB | 15.8/7.9 | Cont | 1 | |
| BME-P309 | 1 | 3450 | 115/208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 11.2/5.6-5.4 | 5 min | 2 | CSA CC |
| 2850 | 100/220 | 15.2/7.5 | |||||||||||
| BME-P310 | 2 | 3450 | 208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 17.0-14.0 | 5 min | 1 | CSA CC |
| BME-P311 | 2 | 3450 | 115/208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 22.0/11.5-11.0 | Cont | 1 | |
| BME-P312 | 2 | 3450 | 208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 9.7-9.5 | 5 min | 2 | CSA CC |
| 2850 | 220 | 15.0 | |||||||||||
| BME-P313 | 3 | 3450 | 208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 14.0-13.0 | 5 min | 2 | CSA CC |
| BME-P314 | 5 | 2850 | 208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 22.5-20.0 | 5 min | 2 | CSA CC |
| BME-P315 | 4 | 3450 | 208-230 | 56 | 1.0 | TENV | BALL | NONE | WB | 20.4-19.8 | 5 min | 2 | CSA CC |
Do you want to show products of your own company? Join FREE now!