| Cat.No | Hp | RPM | Volts | Fr | SPEED | Rotation | Brgs | Prot | Base | FLA | Notes | Approved |
| BME-F201 | 1/15 | 1550 | 115 | 42 | 2 | CCW/CW | BALL | AOTO | RR/NB | 1.4 | 3 | |
| BME-F202 | 1/4 | 1100 | 115 | 48 | 3 | CCW/CW | BALL | AOTO | RR/NB | 3.7 | 3 | |
| BME-F203 | 1100 | 115 | 48 | 2 | CCW/CW | BALL | AOTO | RR/NB | 3.7 | 3 | ||
| BME-F204 | 1075 | 115/230 | 56 | 2 | CCW/CW | BALL | AOTO | RR/NB | 3.8/1.9 | 3 | ||
| BME-F205 | 1/3 | 1100 | 115 | 48 | 3 | CCW/CW | BALL | AOTO | RR/NB | 3.7 | 3 | |
| BME-F206 | 1100 | 115 | 48 | 2 | CCW/CW | BALL | AOTO | RR/NB | 3.7 | 3 | ||
| BME-F207 | 1075 | 115/230 | 56 | 2 | CCW/CW | BALL | AOTO | RR/NB | 3.8/1.9 | 3 | ||
| BME-F208 | 1/2 | 1725/1150 | 115 | 56 | 2 | CCW/CW | BALL | AOTO | RR/NB | 6.4/3.9 | 3 | |
| BME-F209 | 800 | 115 | 48 | 2 | CCW/CW | BALL | AOTO | RR/NB | 5.0 | 3 | ||
| BME-F210 | 3/4 | 1725/1150 | 120 | 56 | 2 | CCW/CW | BALL | AOTO | RB | 9.0/3.6 | 3 | |
| BME-F211 | 1 | 1725 | 115 | 56 | 2 | CCW/CW | BALL | AOTO | RB | 12.0 | 3 |
Do you want to show products of your own company? Join FREE now!